Programme
|  Monday 19 January 2009  | |||
|---|---|---|---|
|  07:00 - 09:00  | Main conference Registration | ||
|  09:00 - 09:25  | Welcome and Announcements | ||
|  | Keynote | ||
|  09:25 - 10:15  | |||
| 10:15 - 10:35 | Morning Tea | ||
|  | Automation Session | ||
|  10:35 - 11:25  | |||
|  11:35 - 12:00  | |||
|  12:00 - 12:25  | |||
| 12:25 - 13:45 | Lunch | ||
| 13:45 - 14:35  | Lightning Talks 1 | ||
|  | |||
|  | |||
|  | |||
|  | |||
|  | Real-world experience | ||
|  14:45 - 15:10  | Free and Open Source Software in Environmental Forecasting Christopher Edsall Slides: [ODP] Slides: [PDF] Videos: [Located Here] | ||
|  15:10 - 15:35 | |||
| 15:35 - 15:55 | Afternoon Tea | ||
|  | Real-world experience | ||
|  15:55 - 16:45  | |||
|  16:55 - 17:20 | |||
|  Evening  |  Sysadmin Miniconf Dinner - Details TBA | ||
|  Tuesday 20 January 2009  | |||
|---|---|---|---|
|  07:00 - 09:00  | Main conference Registration | ||
|  09:00 - 09:25  | Housekeeping | ||
|  | Keynote | ||
|  09:25 - 10:15  | |||
| 10:15 - 10:35 | Morning Tea | ||
|  | IPv6 Session | ||
|  10:35 - 11:25  | System administration consequences of the endgame of IPv4 and deployment of IPv6 Glen Turner Slides: [PDF] , [ODP] | ||
|  11:35 - 12:25  | |||
| 12:25 - 13:45 | Lunch | ||
|  | Real-world experience | ||
|  13:45 - 14:10  | |||
|  15:10 - 15:35 | |||
|  14:45 - 15:35  | Lightning Talks 2 | ||
|  | |||
|  | |||
|  | |||
|  | |||
| 15:35 - 15:55 | Afternoon Tea | ||
|  | Spam Filtering | ||
|  15:55 - 16:20  | |||
|  16:20 - 16:45 | |||
|  16:55 - 17:45 | |||
