Utilities
watts:~# vserver-stat
CTX PROC VSZ RSS userTIME sysTIME UPTIME NAME
0 40 92.1M 6K 6h26m59 6h33m07 42d48h21 root server
49152 19 131.1M 3.3K 45m41s10 11m36s60 42d48h20 juan
49153 2 5.5M 538 2m32s14 1m34s18 42d48h20 bind
49154 25 58.6M 3.7K 1m36s90 1h44m03 42d48h20 www
49155 34 782M 4.1K 1d30h51 3h05m14 42d48h20 longdrop
49156 2 4.5M 203 0m00s24 0m02s41 42d48h20 ns
49157 1 1.7M 54 0m00s16 0m01s67 42d48h20 squid
49158 37 338.8M 30.4K 4h37m20 1h20m05 42d48h20 mail
watts:~#
wilber:~# vps ax | grep sshd
6868 0 MAIN ? Ss 0:00 /usr/sbin/sshd
14717 49153 breezy ? Ss 0:00 /usr/sbin/sshd
22649 49154 breezy64 ? Ss 0:00 /usr/sbin/sshd
22830 49155 hoary ? Ss 0:00 /usr/sbin/sshd
23006 49156 hoary64 ? Ss 0:00 /usr/sbin/sshd
23251 49157 sarge ? Ss 0:00 /usr/sbin/sshd
23406 49158 sarge64 ? Ss 0:00 /usr/sbin/sshd
23551 49159 sid ? Ss 0:00 /usr/sbin/sshd
23699 49160 sid64 ? Ss 0:00 /usr/sbin/sshd
23987 49161 warty ? Ss 0:00 /usr/sbin/sshd
24280 49162 warty64 ? Ss 0:00 /usr/sbin/sshd
24420 49163 woody ? Ss 0:00 /usr/sbin/sshd
18788 0 MAIN ? Ss 0:00 sshd: samv [priv]
18790 0 MAIN ? S 0:01 sshd: samv@pts/11
20719 0 MAIN pts/22 R+ 0:00 grep --colour=auto sshd
continued...