Linux-VServer Virtual Servers using Linux VServer #13

Utilities

watts:~# vserver-stat
CTX   PROC    VSZ    RSS  userTIME   sysTIME    UPTIME NAME
0       40  92.1M     6K   6h26m59   6h33m07  42d48h21 root server
49152   19 131.1M   3.3K  45m41s10  11m36s60  42d48h20 juan
49153    2   5.5M   538    2m32s14   1m34s18  42d48h20 bind
49154   25  58.6M   3.7K   1m36s90   1h44m03  42d48h20 www
49155   34   782M   4.1K   1d30h51   3h05m14  42d48h20 longdrop
49156    2   4.5M   203    0m00s24   0m02s41  42d48h20 ns
49157    1   1.7M    54    0m00s16   0m01s67  42d48h20 squid
49158   37 338.8M  30.4K   4h37m20   1h20m05  42d48h20 mail
watts:~#
continued...
Copyright © 2005, 2006, Catalyst IT Ltd.